<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Greenhouse Gases in the Bay Area</title>
	<atom:link href="http://simpleandgreen.net/2008/04/20/greenhouse-gases-in-the-bay-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://simpleandgreen.net/2008/04/20/greenhouse-gases-in-the-bay-area/</link>
	<description>taking steps towards a simpler and more sustainable life</description>
	<pubDate>Sat, 20 Mar 2010 10:50:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Boulder Carbon Tax Tracker » links for 2008-04-21</title>
		<link>http://simpleandgreen.net/2008/04/20/greenhouse-gases-in-the-bay-area/#comment-1356</link>
		<dc:creator>Boulder Carbon Tax Tracker » links for 2008-04-21</dc:creator>
		<pubDate>Mon, 21 Apr 2008 18:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://simpleandgreen.net/2008/04/20/greenhouse-gases-in-the-bay-area/#comment-1356</guid>
		<description>[...] Simple + Green &#124;&#124; Greenhouse Gases in the Bay Area The Simple + Green blog reports on greenhouse gas fees soon to be be paid by Bay Area businesses, but notes that Boulder, Colo., was ahead of the curve with its carbon tax. (tags: Colorado Boulder carbon+tax carbon+fees San+Francisco Bay+Area+Air+Quality+Management+District) [...]</description>
		<content:encoded><![CDATA[<p>[...] Simple + Green || Greenhouse Gases in the Bay Area The Simple + Green blog reports on greenhouse gas fees soon to be be paid by Bay Area businesses, but notes that Boulder, Colo., was ahead of the curve with its carbon tax. (tags: Colorado Boulder carbon+tax carbon+fees San+Francisco Bay+Area+Air+Quality+Management+District) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
